Description
Presenting All New Access 125 with Bluetooth® Enabled Digital Console for Turn By Turn Navigation.

Presenting All New Access 125 with Bluetooth® Enabled Digital Console for Turn By Turn Navigation.
$1,000.00
ENGINE TYPE
DISPLACEMENT
FUEL SYSTEM
Presenting All New Access 125 with Bluetooth® Enabled Digital Console for Turn By Turn Navigation.
| Access 125 | Bronze, Silver White, Wt-Black, Yl-Blue |
|---|
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Valve System | SOHC, 2-Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 X 57.4 mm |
| Engine Output | 8.7ps @ 6750 rpm |
| Torque | 10Nm @ 5500 rpm |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Transmission Type | CVT |
| Overall Length | 1,870 mm |
| Overall Width | 690 mm |
| Overall Height | 1,160 mm |
| Wheel Base | 1,265 mm |
| Ground Clearance | 160 mm |
| Seat Height | 773 mm |
| Kerb Mass | 103 kg (Alloy Disc and Alloy Drum) |
| Wheels | Alloy |
| Fuel Tank Capacity | 5 L |
| Front | Drum/Disc |
| Rear | Drum |
| Front | 90/90 - 12 - Tubeless |
| Rear | 90/100 – 10 - Tubeless |
| Front | Telescopic |
| Rear | Swing Arm |
| Battery | Maintenance Free 12V, 4Ah |
| Headlight | LED |
Reviews
There are no reviews yet.