Description
The new BURGMAN STREET packs in a 125cc, 4-stroke air-cooled engine with SOHC 2 valve single-cylinder
The new BURGMAN STREET packs in a 125cc, 4-stroke air-cooled engine with SOHC 2 valve single-cylinder
$1,000.00
ENGINE TYPE
DISPLACEMENT
FUEL SYSTEM
The new BURGMAN STREET packs in a 125cc, 4-stroke air-cooled engine with SOHC 2 valve single-cylinder
Burgman Street Stander | Black, Blue, Grey, Red, white |
---|
Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
Valve System | SOHC, 2 Valve |
Displacement | 124 cm³ |
Bore x Stroke | 52.5 * 57.4 mm |
Engine Output | 8.7 ps @6750 rpm |
Torque | 10.0N - m @ 5500 rpm |
Fuel System | Fuel Injection |
Starter System | Kick And Electric |
Transmission Type | CVT |
Overall Length | 1,880 mm |
Overall Width | 715 mm |
Overall Height | 1,140 mm |
Wheel Base | 1,265 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Kerb Mass | 110 Kg |
Wheels | Alloy |
Fuel Tank Capacity | 5.5 L |
Front | Drum/Disc |
Rear | Drum |
Front | 90/90 - 12 - 54J Tubeless |
Rear | 90/100 – 10 - 53J Tubeless |
Front | Telescopic |
Rear | Swing Arm |
Battery | Maintenance Free 12V, 4Ah |
Headlight | LED |
Reviews
There are no reviews yet.